Abandonware DOS title

Best abandonware games by genre

Having a chart for the best PC games, both Windows and DOS games, ever published in the (remote) past is a must for every abandonware site. The logical next step was a chart for every video game genre: action, adventure, puzzle, racing, RPG, shooter, simulation, sports, strategy and vehicle simulation (this last one is there because I hate to mix management games with flight sims).

Here are the top 10 games for every genre available on Abandonware DOS, according to user's votes.


# action year rating
01 Street Fighter 2 1992 4.32/5
02 Volfied 1991 4.31/5
03 Mortal Kombat 1993 4.31/5
04 Super Street Fighter 2 1996 4.28/5
05 Alley Cat 1984 4.28/5
06 Lode Runner 1983 4.27/5
07 Pinball Fantasies 1994 4.24/5
08 Gods 1991 4.24/5
09 Joe and Mac Cavemen Ninja 1991 4.24/5
10 Hocus Pocus 1994 4.23/5
# action-adventure year rating
01 Impossible Mission 2 1988 4.25/5
02 Flashback: The Quest for Identity 1993 4.24/5
03 Outcast 1999 4.21/5
04 Driller 1987 4.21/5
05 Dizzy: Prince of the Yolkfolk 1993 4.21/5
06 Spider-Man 2: The Game 2004 4.21/5
07 Thief: The Dark Project 1998 4.20/5
08 Little Big Adventure 1994 4.19/5
09 X-Men 2: The Fall of the Mutants 1991 4.19/5
10 Harry Potter and the Sorcerer's Stone 2001 4.18/5
# adventure year rating
01 The Secret of Monkey Island 1990 4.32/5
02 Leisure Suit Larry 1: In the Land of the Lounge Lizards 1987 4.28/5
03 Space Quest 1: The Sarien Encounter 1986 4.27/5
04 Monkey Island 2: LeChuck's Revenge 1991 4.25/5
05 Indiana Jones and the Fate of Atlantis 1992 4.25/5
06 Police Quest: Open Season 1993 4.24/5
07 Broken Sword: The Shadow of the Templars 2009 4.24/5
08 Loom 1990 4.24/5
09 Hero's Quest: So you want to be a hero 1989 4.24/5
10 Gobliiins 1991 4.23/5
# application year rating
01 Turbo Assembler (TASM) 1989 4.39/5
02 NeoPaint 3.2 1996 4.30/5
03 QBASIC 1991 4.29/5
04 Virtual Reality Studio 2.0 1992 4.28/5
05 Borland DBase 5 1994 4.23/5
06 Norton Commander 5.5 1998 4.22/5
07 VisiCalc 1.0 1979 4.20/5
08 Deluxe Paint 2 1988 4.20/5
09 Wordstar 4 1986 4.18/5
10 D-Fend Reloaded 2008 4.17/5
# puzzle year rating
01 Tetris Classic 1992 4.31/5
02 Pipe Dream 1989 4.27/5
03 Chip's Challenge 1991 4.26/5
04 Lemmings 2: The Tribes 1993 4.24/5
05 Tetris 2.0 1990 4.23/5
06 The Incredible Machine 1993 4.22/5
07 Night Shift 1990 4.21/5
08 The Incredible Machine 2 1994 4.21/5
09 Puzznic 1990 4.20/5
10 Locomotion 1992 4.18/5
# racing year rating
01 Micro Machines 1994 4.27/5
02 Grand Prix 2 1995 4.25/5
03 Interstate '76 1997 4.25/5
04 Screamer 1995 4.24/5
05 Lamborghini: American Challenge 1992 4.24/5
06 Cisco Heat 1991 4.24/5
07 Carmageddon 1997 4.23/5
08 Road Rash 1996 4.23/5
09 The Need for Speed 1995 4.22/5
10 Whiplash 1995 4.22/5
# RPG year rating
01 Ultima 7 Part 1: The Black Gate 1992 4.31/5
02 Wizardry 7: Crusaders of the Dark Savant 1992 4.25/5
03 Eye of the Beholder 2: The Legend of Darkmoon 1991 4.25/5
04 Eye of the Beholder 1991 4.24/5
05 Legends of Valour 1992 4.24/5
06 Dungeon Hack 1993 4.24/5
07 Ultima 6: The False Prophet 1990 4.23/5
08 The Elder Scrolls 2: Daggerfall 1996 4.22/5
09 Albion 1995 4.22/5
10 Castle of the Winds 1993 4.21/5
# shooter year rating
01 Operation Wolf 1989 4.28/5
02 Doom 2: Hell on Earth 1994 4.25/5
03 Virtua Cop 2 1997 4.24/5
04 Quake 1996 4.24/5
05 Battlezone 1983 4.24/5
06 Alien Breed: Tower Assault 1994 4.24/5
07 Heretic 1994 4.23/5
08 Desert Strike: Return to the Gulf 1994 4.23/5
09 Doom 1993 4.22/5
10 Alien Syndrome 1989 4.21/5
# simulation year rating
01 Transport Tycoon Deluxe 1995 4.29/5
02 Capitalism 2 2001 4.24/5
03 Patrician 1992 4.24/5
04 Caesar 3 1998 4.23/5
05 The Oregon Trail 1990 4.22/5
06 SimCity 2000 1993 4.22/5
07 Pharaoh 1999 4.21/5
08 Caesar 2 1995 4.21/5
09 Zeus: Master of Olympus 2000 4.20/5
10 Roller Coaster Tycoon 1999 4.20/5
# sports year rating
01 Panza Kick Boxing 1991 4.24/5
02 Skate or Die 1988 4.24/5
03 Virtual Pool 1995 4.23/5
04 Brutal Sports Football 1993 4.23/5
05 World Class Leader Board 1988 4.22/5
06 Speedball 1988 4.20/5
07 Football Manager 3 1993 4.20/5
08 Sharkey's 3D Pool 1990 4.20/5
09 Championship Manager 1992 4.20/5
10 Premier Manager 1992 4.19/5
# strategy year rating
01 X-COM: Ufo Defense 1994 4.31/5
02 Master of Orion 2: Battle at Antares 1996 4.29/5
03 Populous 2: Trials of the Olympian Gods 1993 4.26/5
04 Age of Empires 2: The Age of Kings 1999 4.26/5
05 Jagged Alliance 2 1999 4.25/5
06 Civilization 1991 4.24/5
07 Empire Earth 2001 4.23/5
08 Space Hulk 1993 4.23/5
09 Civilization 2 1996 4.23/5
10 Heroes of Might and Magic III: The Restoration of Erathia 1999 4.23/5
# vehicle simulation year rating
01 Chuck Yeager's Air Combat 1991 4.25/5
02 B-17 Flying Fortress 1992 4.24/5
03 Falcon 3.0 1991 4.24/5
04 Night Hawk: F-117A Stealth Fighter 1991 4.24/5
05 Red Baron 1990 4.23/5
06 Silent Service 2 1990 4.22/5
07 A-10 Tank Killer 1989 4.22/5
08 Jane's Combat Simulations: Advanced Tactical Fighters 1996 4.22/5
09 Battlehawks 1942 1988 4.22/5
10 F-22 Lightning 2 1996 4.21/5