Action video games are a genre of video games that emphasize physical challenges, hand-eye coordination, and reaction time. These games typically involve fast-paced gameplay, where players control a character who must navigate through a dynamic environment filled with obstacles, enemies, and other challenges. The primary focus is on the player's ability to react quickly and make split-second decisions.
Top games of all genres
Top games of all genres
Action
| # | top 20 action games | year | status | rating |
|---|---|---|---|---|
| 01 | Street Fighter 2 | 1992 | 4.31/5 | |
| 02 | Volfied | 1991 | 4.31/5 | |
| 03 | Alley Cat | 1984 | 4.27/5 | |
| 04 | Mortal Kombat | 1993 | 4.26/5 | |
| 05 | Lode Runner | 1983 | 4.25/5 | |
| 06 | Super Street Fighter 2 | 1996 | 4.25/5 | |
| 07 | Gods | 1991 | 4.23/5 | |
| 08 | Pinball Fantasies | 1994 | 4.23/5 | |
| 09 | The Blues Brothers | 1991 | 4.23/5 | |
| 10 | Prince of Persia | 1990 | 4.23/5 | |
| 11 | Rampage | 1988 | 4.22/5 | |
| 12 | Blackthorne | 1994 | 4.22/5 | |
| 13 | Golden Axe | 1991 | 4.22/5 | |
| 14 | LadyLove | 1990 | 4.22/5 | |
| 15 | Montezuma's Revenge | 1984 | 4.22/5 | |
| 16 | Rick Dangerous | 1989 | 4.22/5 | |
| 17 | Comix Zone | 1995 | 4.21/5 | |
| 18 | Commander Keen 1: Marooned on Mars | 1990 | 4.21/5 | |
| 19 | Bubble Bobble | 1989 | 4.21/5 | |
| 20 | Disney's The Jungle Book | 1995 | 4.20/5 |
