Sports games follow real-life rules either by creating a detailed and realistic simulation of physical sports, or by focusing on quickness and dexterity. Simulated sports can be real ones (American football, baseball, soccer) or fictional (like fantasy or futuristic sports).
Top games of all genres
Top games of all genres
Sports
| # | top 20 sports games | year | status | rating |
|---|---|---|---|---|
| 01 | Premier Manager | 1992 | 4.20/5 | |
| 02 | Speedball | 1988 | 4.20/5 | |
| 03 | Virtual Pool | 1995 | 4.20/5 | |
| 04 | Skate or Die | 1988 | 4.18/5 | |
| 05 | MicroLeague Wrestling | 1989 | 4.17/5 | |
| 06 | The Manager | 1991 | 4.16/5 | |
| 07 | World Class Leader Board | 1988 | 4.16/5 | |
| 08 | MicroProse Soccer | 1988 | 4.16/5 | |
| 09 | Brutal Sports Football | 1993 | 4.16/5 | |
| 10 | Sensible Soccer | 1992 | 4.15/5 | |
| 11 | Panza Kick Boxing | 1991 | 4.15/5 | |
| 12 | Bundesliga Manager Professional | 1991 | 4.15/5 | |
| 13 | Lakers vs. Celtics and the NBA Playoffs | 1989 | 4.15/5 | |
| 14 | WWF in Your House | 1996 | 4.14/5 | |
| 15 | Eishockey Manager | 1993 | 4.14/5 | |
| 16 | Championship Manager | 1992 | 4.13/5 | |
| 17 | Earl Weaver Baseball | 1987 | 4.13/5 | |
| 18 | NHL 96 | 1995 | 4.12/5 | |
| 19 | Sharkey's 3D Pool | 1990 | 4.12/5 | |
| 20 | Football Manager 3 | 1993 | 4.11/5 |
