Sports games follow real-life rules either by creating a detailed and realistic simulation of physical sports, or by focusing on quickness and dexterity. Simulated sports can be real ones (American football, baseball, soccer) or fictional (like fantasy or futuristic sports).
Top games of all genres
Top games of all genres
Sports
| # | top 20 sports games | year | status | rating |
|---|---|---|---|---|
| 01 | World Class Leader Board | 1988 | 4.22/5 | |
| 02 | Panza Kick Boxing | 1991 | 4.22/5 | |
| 03 | Premier Manager | 1992 | 4.20/5 | |
| 04 | Speedball | 1988 | 4.20/5 | |
| 05 | Virtual Pool | 1995 | 4.20/5 | |
| 06 | Brutal Sports Football | 1993 | 4.19/5 | |
| 07 | The Manager | 1991 | 4.19/5 | |
| 08 | Skate or Die | 1988 | 4.18/5 | |
| 09 | MicroLeague Wrestling | 1989 | 4.17/5 | |
| 10 | MicroProse Soccer | 1988 | 4.16/5 | |
| 11 | Sensible Soccer | 1992 | 4.15/5 | |
| 12 | Bundesliga Manager Professional | 1991 | 4.15/5 | |
| 13 | Lakers vs. Celtics and the NBA Playoffs | 1989 | 4.15/5 | |
| 14 | WWF in Your House | 1996 | 4.14/5 | |
| 15 | Championship Manager | 1992 | 4.13/5 | |
| 16 | Eishockey Manager | 1993 | 4.13/5 | |
| 17 | Earl Weaver Baseball | 1987 | 4.13/5 | |
| 18 | Sharkey's 3D Pool | 1990 | 4.12/5 | |
| 19 | Football Manager 3 | 1993 | 4.11/5 | |
| 20 | Sid Meier's SimGolf | 2002 | 4.11/5 |
