Racing and driving games simulate driving races by putting the player in a variety of driving seats, like Formula 1 cars, motorbikes, all-terrain racing cars, or futuristic vehicles. The goal is usually winning a race against other vehicles in environments of varying degrees of realism. Some games push it to the limits by adding weapons or dispensing with the racing aspect altogether, allowing the player to drive freely.
Top games of all genres
Top games of all genres
Racing
| # | top 20 racing games | year | status | rating |
|---|---|---|---|---|
| 01 | Micro Machines | 1994 | 4.26/5 | |
| 02 | Ivan 'Iron Man' Stewart's Super Off Road | 1990 | 4.24/5 | |
| 03 | Road Rash | 1996 | 4.22/5 | |
| 04 | Screamer | 1995 | 4.22/5 | |
| 05 | Lotus: The ultimate challenge | 1993 | 4.21/5 | |
| 06 | The Need for Speed | 1995 | 4.21/5 | |
| 07 | Car and Driver | 1992 | 4.21/5 | |
| 08 | Carmageddon | 1997 | 4.21/5 | |
| 09 | The Duel: Test Drive 2 | 1989 | 4.21/5 | |
| 10 | Cisco Heat | 1991 | 4.21/5 | |
| 11 | Interstate '76 | 1997 | 4.20/5 | |
| 12 | Grand Prix 2 | 1995 | 4.19/5 | |
| 13 | Whiplash | 1995 | 4.19/5 | |
| 14 | Grand Prix Unlimited | 1992 | 4.18/5 | |
| 15 | The Cycles | 1989 | 4.18/5 | |
| 16 | Test Drive | 1987 | 4.18/5 | |
| 17 | Midtown Madness | 1999 | 4.17/5 | |
| 18 | Lombard RAC Rally | 1988 | 4.17/5 | |
| 19 | Hard Drivin' 2 | 1990 | 4.17/5 | |
| 20 | OutRun | 1989 | 4.17/5 |
