Adventure games focus on cracking enigmas and exploring and contemplating the game world in a narrative-driven scenario. In order to progress within the story arc, the player has to interact with different items, the environment itself, and other non-playing characters (NPC in short).
Top games of all genres
Top games of all genres
Adventure
| # | top 20 adventure games | year | status | rating |
|---|---|---|---|---|
| 01 | The Secret of Monkey Island | 1990 | 4.33/5 | |
| 02 | Leisure Suit Larry 1: In the Land of the Lounge Lizards | 1987 | 4.26/5 | |
| 03 | Indiana Jones and the Fate of Atlantis | 1992 | 4.23/5 | |
| 04 | Space Quest 1: The Sarien Encounter | 1986 | 4.23/5 | |
| 05 | Zork II: The Wizard of Frobozz | 1983 | 4.22/5 | |
| 06 | Hero's Quest: So you want to be a hero | 1989 | 4.22/5 | |
| 07 | Monkey Island 2: LeChuck's Revenge | 1991 | 4.22/5 | |
| 08 | The Last Express | 1997 | 4.22/5 | |
| 09 | Police Quest 1: In Pursuit of the Death Angel | 1987 | 4.22/5 | |
| 10 | Police Quest: Open Season | 1993 | 4.21/5 | |
| 11 | King's Quest 6: Heir Today, Gone Tomorrow | 1992 | 4.21/5 | |
| 12 | Where in the World is Carmen Sandiego? | 1985 | 4.21/5 | |
| 13 | Broken Sword: The Shadow of the Templars | 2009 | 4.20/5 | |
| 14 | Where in America's Past is Carmen Sandiego? | 1991 | 4.20/5 | |
| 15 | Freddy Pharkas: Frontier Pharmacist | 1993 | 4.20/5 | |
| 16 | Mixed-up Fairy Tales | 1991 | 4.19/5 | |
| 17 | B.A.T. 2 : The Koshan Conspiracy | 1992 | 4.19/5 | |
| 18 | Indiana Jones and the Last Crusade | 1989 | 4.19/5 | |
| 19 | Loom | 1990 | 4.19/5 | |
| 20 | Guilty | 1995 | 4.18/5 |
