In a Role-Playing Game (RPG), players control one or more characters in a fictional world, be it fantasy-oriented, contemporary, sci-fi, etc. RPGs follow up on traditional tabletop role-playing games features, including narrative threads full of obstacles and enigmas, character development, combat systems, or complex inventories.
Top games of all genres
Top games of all genres
RPG
| # | top 20 RPG games | year | status | rating |
|---|---|---|---|---|
| 01 | Ultima 7 Part 1: The Black Gate | 1992 | 4.31/5 | |
| 02 | Eye of the Beholder 2: The Legend of Darkmoon | 1991 | 4.24/5 | |
| 03 | Ultima 6: The False Prophet | 1990 | 4.23/5 | |
| 04 | Dungeon Hack | 1993 | 4.23/5 | |
| 05 | Eye of the Beholder | 1991 | 4.23/5 | |
| 06 | Albion | 1995 | 4.22/5 | |
| 07 | Wizardry 7: Crusaders of the Dark Savant | 1992 | 4.21/5 | |
| 08 | The Elder Scrolls 2: Daggerfall | 1996 | 4.21/5 | |
| 09 | Pools of Darkness | 1991 | 4.21/5 | |
| 10 | Legends of Valour | 1992 | 4.20/5 | |
| 11 | Ultima Underworld: The Stygian Abyss | 1992 | 4.20/5 | |
| 12 | Castle of the Winds | 1993 | 4.19/5 | |
| 13 | The Elder Scrolls III: Morrowind | 2002 | 4.19/5 | |
| 14 | Nox | 2000 | 4.18/5 | |
| 15 | Starflight 2: Trade routes of the Cloud Nebula | 1989 | 4.18/5 | |
| 16 | Heimdall 2: Into the Hall of Worlds | 1994 | 4.18/5 | |
| 17 | Conan: the Cimmerian | 1991 | 4.18/5 | |
| 18 | Lords of Doom | 1990 | 4.17/5 | |
| 19 | Moonstone: A Hard Days Knight | 1992 | 4.17/5 | |
| 20 | Anachronox | 2001 | 4.17/5 |
