Shooter video games are all about shooting targets and avoiding being shot down. The kind of game is often defined by the player perspective (FPS stands for First Person Shooter, TPS stands for Third Person Shooter), or by gameplay: shoot'em up, run and gun, shooting gallery.
Top games of all genres
Top games of all genres
Shooter
| # | top 20 shooter games | year | status | rating |
|---|---|---|---|---|
| 01 | Operation Wolf | 1989 | 4.27/5 | |
| 02 | Doom 2: Hell on Earth | 1994 | 4.25/5 | |
| 03 | Virtua Cop 2 | 1997 | 4.23/5 | |
| 04 | Quake | 1996 | 4.23/5 | |
| 05 | Doom | 1993 | 4.22/5 | |
| 06 | Battlezone | 1983 | 4.22/5 | |
| 07 | Defender | 1983 | 4.21/5 | |
| 08 | Alien Syndrome | 1989 | 4.21/5 | |
| 09 | Heretic | 1994 | 4.21/5 | |
| 10 | Blood | 1997 | 4.21/5 | |
| 11 | Desert Strike: Return to the Gulf | 1994 | 4.20/5 | |
| 12 | Witchaven | 1995 | 4.19/5 | |
| 13 | Duke Nukem 3D | 1996 | 4.18/5 | |
| 14 | Halloween Harry | 1993 | 4.18/5 | |
| 15 | Taito's Super Space Invaders | 1991 | 4.18/5 | |
| 16 | Descent | 1995 | 4.17/5 | |
| 17 | Star Wars: Jedi Knight - Dark Forces II | 1997 | 4.17/5 | |
| 18 | Star Wars: Dark Forces | 1995 | 4.17/5 | |
| 19 | Tyrian 2000 | 1999 | 4.17/5 | |
| 20 | Hexen: Beyond Heretic | 1995 | 4.16/5 |
