Games based on strategy allow for reasoning and planning of one’s moves and actions. The gameplay may be based on player’s turns (Turn-based Strategy) or it may be in real time (Real-Time Strategy, RTS). These games focus on strategy and tactics rather than action, sometimes with the addition of financial or logistic features.
Top games of all genres
Top games of all genres
Strategy
| # | top 20 strategy games | year | status | rating |
|---|---|---|---|---|
| 01 | X-COM: Ufo Defense | 1994 | 4.31/5 | |
| 02 | Master of Orion 2: Battle at Antares | 1996 | 4.28/5 | |
| 03 | Populous 2: Trials of the Olympian Gods | 1993 | 4.26/5 | |
| 04 | Age of Empires 2: The Age of Kings | 1999 | 4.24/5 | |
| 05 | Civilization 2 | 1996 | 4.23/5 | |
| 06 | Space Hulk | 1993 | 4.23/5 | |
| 07 | Age of Wonders | 1999 | 4.22/5 | |
| 08 | Empire Earth | 2001 | 4.22/5 | |
| 09 | Fantasy General | 1996 | 4.22/5 | |
| 10 | Civilization | 1991 | 4.22/5 | |
| 11 | Pacific General | 1997 | 4.21/5 | |
| 12 | Heroes of Might and Magic III: The Restoration of Erathia | 1999 | 4.21/5 | |
| 13 | Battle Chess | 1988 | 4.21/5 | |
| 14 | Jagged Alliance 2 | 1999 | 4.21/5 | |
| 15 | Colonization | 1994 | 4.21/5 | |
| 16 | Dune II: The building of a dynasty | 1992 | 4.20/5 | |
| 17 | Mega lo Mania | 1992 | 4.20/5 | |
| 18 | Dune 2000 | 1998 | 4.20/5 | |
| 19 | Bush Buck: Global Treasure Hunter | 1991 | 4.20/5 | |
| 20 | Dogs of War | 1996 | 4.20/5 |
