Action-adventure video games combine elements of both the action and adventure genres, offering a mix of fast-paced gameplay and exploration within a narrative-driven context. These games often feature a central storyline, character development, and a world for players to explore. The genre encompasses a broad range of gameplay styles and settings.
Top games of all genres
Top games of all genres
Action-adventure
| # | top 20 action-adventure games | year | status | rating |
|---|---|---|---|---|
| 01 | Impossible Mission 2 | 1988 | 4.22/5 | |
| 02 | Driller | 1987 | 4.21/5 | |
| 03 | Dizzy: Prince of the Yolkfolk | 1993 | 4.21/5 | |
| 04 | Outcast | 1999 | 4.21/5 | |
| 05 | Little Big Adventure | 1994 | 4.20/5 | |
| 06 | Flashback: The Quest for Identity | 1993 | 4.20/5 | |
| 07 | X-Men 2: The Fall of the Mutants | 1991 | 4.19/5 | |
| 08 | Wrath of the Demon | 1991 | 4.17/5 | |
| 09 | Thief: The Dark Project | 1998 | 4.16/5 | |
| 10 | System Shock 2 | 1999 | 4.16/5 | |
| 11 | Le Fetiche Maya | 1989 | 4.14/5 | |
| 12 | Indiana Jones and his Desktop Adventures | 1996 | 4.13/5 | |
| 13 | Another World | 1991 | 4.13/5 | |
| 14 | Star Wars: Yoda Stories | 1997 | 4.12/5 | |
| 15 | Alone in the Dark 3 | 1994 | 4.09/5 | |
| 16 | Ecstatica | 1994 | 4.09/5 | |
| 17 | Fantasy World Dizzy | 1991 | 4.09/5 | |
| 18 | Inca 2: Wiracocha | 1994 | 4.09/5 | |
| 19 | Captain Comic 2: Fractured Reality | 1990 | 4.08/5 | |
| 20 | Harry Potter and the Sorcerer's Stone | 2001 | 4.08/5 |
